- April 25, 2022
chfa donates $440,500 to 34 nonprofits with first round of 2022 direct effect awards

CHFA is donating $440,500 to 34 nonprofits through its Direct Effect program in round one, which received more than 40 applications. The average grant award amount is $12,956 and the maximum grant award amount is $25,000.
“Nonprofits are on the front lines of tackling Coloradans’ housing and economic priorities. These local champions are uniquely qualified to engage, understand, and meet the varied needs in the communities they serve. CHFA’s Direct Effect Awards were created in the spirit of knowing that sometimes the most impactful work we can do as an organization is to further the capacity of those who are already building the path forward,” said Jerilynn Francis, CHFA community relations director.
Award recipients are listed below. Learn more about each organization and how Direct Effect will support its work by visiting this page on CHFA’s website.
Aspire 3D | $20,000 |
CASA of Pueblo | $15,000 |
Central Mountain Small Business Development Center | $10,000 |
Cloud City Conservation Center | $10,000 |
Colorado Futuretek Inc. | $7,500 |
Community Hospital | $20,000 |
Conejos County Housing Authority | $20,000 |
Cortez Area Chamber of Commerce | $25,000 |
Ekar Farm | $5,000 |
Energy Resource Center | $20,000 |
Foothills Regional Housing | $8,000 |
Friends of DHA | $7,500 |
Greccio Housing Unlimited, Inc | $20,000 |
Habitat for Humanity of Grand County | $15,000 |
Housing Catalyst | $5,000 |
Housing Resources of Western Colorado | $5,000 |
Ithaka | $10,000 |
JUST Living Recovery | $15,000 |
KV Estates HOA | $5,000 |
Little Mavericks Learning Center | $10,000 |
Manna - The Durango Soup Kitchen | $25,000 |
NorthWest Colorado Center for Independence | $15,000 |
Presbyterian Manor | $20,000 |
San Luis Valley Great Outdoors | $5,000 |
San Luis Valley Local Foods Coalition | $20,000 |
Silver Key Senior Services | $15,000 |
Status Code 4, Inc. | $7,500 |
The GrowHaus | $15,000 |
The Rowdy Foundation | $5,000 |
Tu Casa, Inc. | $10,000 |
UpRoot Colorado | $15,000 |
We Fortify | $10,000 |
West End Economic Development Corporation | $15,000 |
Yampa Valley Housing Authority | $10,000 |
Please visit chfainfo.com/directeffect for more information.
###