CHFA Offices
Denver - Main Office
Western Slope
CHFA's Resident Line
By submitting information through this webform, I represent I have read, understand, and agree to be bound by the terms of the Website Privacy Statement, Legal Notices, and Nondiscrimination notices.
For your privacy, please do not include your social security number, date of birth or any other sensitive information.
Please do not use this form to submit a specific complaint. Instead, if you would like to submit a written complaint, please submit it here.
For your privacy, please do not include your social security number, date of birth or any other sensitive information.
Please do not use this form to submit a specific complaint. Instead, if you would like to submit a written complaint, please submit it here.
Phone Numbers
| Division/Department | Phone Number |
|---|---|
| Asset Management | 303.297.7489 |
| Community Development Lending | 303.297.2432 |
| Finance | 303.297.7436 |
| General | 800.877.2432 |
| Home Finance | 303.297.7376 |
| Human Resources | 303.297.7338 |
| Information Technology | 303.297.7409 |
| Internal Audit | 303.297.7328 |
| Investor Relations | 303.297.7397 |
| Legal | 303.297.2432 |
| Marketing and Community Relations | 303.297.7427 |
| Research and Strategy | 303.297.7371 |
| Single Family Loan Servicing | 855.587.8655 |
